2012 Bugatti Veyron Super Sport Price
The Bugatti Veyron Super Sport is the fastest Veyron that Bugatti has ever made.
It can be easily identified by its 'World Record Edition' paint scheme including a bare carbon-fibre body with an orange paintwork.
The Super Sport is fitted with larger turbochargers and intercoolers to increase the engine's horsepower output, maximum torque and top speed. It also differs from the standard model with the addition of an exclusive aerodynamic body kit.
Contents
- 1 Games
- 1.1 Need for Speed: Hot Pursuit (2010)
- 1.2 Need for Speed: The Run
- 1.2.1 Stock
- 1.3 Need for Speed: Most Wanted (2012)
- 1.4 Need for Speed: Most Wanted (2012) (Mobile)
- 1.5 Need for Speed: Rivals
- 1.5.1 RCPD - Patrol
- 1.5.2 RCPD - Undercover
- 1.5.3 RCPD - Enforcer
- 1.6 Need for Speed: No Limits
- 1.6.1 Stock
- 1.7 Need for Speed: Edge
- 1.8 Need for Speed: Hot Pursuit Remastered
- 1.8.1 Cop
- 1.8.2 Racer
- 2 Films
- 2.1 Need for Speed (Film)
- 3 Trivia
- 4 Gallery
- 5 References
Games
Need for Speed: Hot Pursuit (2010)
The Veyron Super Sport appears in Need for Speed: Hot Pursuit (2010) as a Hyper Series racer vehicle, and as an SCPD Special Response unit as part of the Super Sports Pack for PlayStation 3 and Xbox 360 releases.
The racer vehicle and SCPD unit is unlocked upon purchase of the Super Sports pack.
The Super Sport's stats are superior to the Grand Sport and the standard 16.4. It also has a slightly different engine sound compared to the mentioned cars.
Purchase the Super Sports pack | Hyper Series | 258 mph (415 km/h) | $1,400,000 | AWD | |
Purchase the Super Sports pack | Special Response | 1,200 bhp @ 6,400 rpm | 2.5 seconds | 2010 |
Need for Speed: The Run
The Veyron Super Sport appears in Need for Speed: The Run as a Supercar class car included in the Supercar Pack released on November 15, 2011 for the PlayStation 3 and May 15, 2012 for the Xbox 360.
Its inclusion was revealed by PlayStation.Blog on November 11, 2011 as one of seven PlayStation exclusive supercars.[1]
Stock
The stock Veyron Super Sport requires the Supercar Pack and is unlocked from the beginning of the game.
Top Speed: 267 mph (430 km/h) 0 to 60 Time: 2.5s BHP: 1,183 @ 6,400 rpm Performance: Tier 6 Handling: Very Difficult Class: Supercar Drivetrain: RWD Value: $1,000,000.00 Manufacture Year: 2010 |
Need for Speed: Most Wanted (2012)
The Veyron Super Sport was revealed to be featured in Need for Speed: Most Wanted (2012) via an article on the official Need for Speed website named "The Sky's The Limit."
It appears as an Exotic class vehicle that is unlocked upon defeating Most Wanted List racer #3 in single player and unlocked upon reaching SpeedLevel 35 in multiplayer.
The Super Sport is the heaviest Exotic in the game. It is very effective on straight roads such as Interstate 92 thanks to its acceleration, which is one of the fastest in the game. Its handling is manageable at low speeds but is harder to control at higher velocities than nimbler cars such as the Lamborghini Aventador.
The Super Sport has a higher durability than comparable Exotic cars due to its heavy weight. This trait combined with its acceleration makes the car a solid choice in pursuits.
Need for Speed: Most Wanted (2012) (Mobile)
The Veyron Super Sport is available in the mobile release of Need for Speed: Most Wanted (2012) in the Exotic category. For $3,000,000 in-game, the Veyron Super Sport has extremely high stats, with unrivaled top speed.
Need for Speed: Rivals
The Super Sport was revealed to be featured in Need for Speed: Rivals as an RCPD unit following the release of the AllDrive Gameplay trailer.
It can be made available for the RCPD in either a Patrol, Undercover or Enforcer specification upon the player completing the associated Rank 18 assignment.
RCPD - Patrol
The patrol specification of the Veyron Super Sport is unlocked upon completing the rank 18 assignment - "Grip Is Tightening".
| Police Rank 18 | { Patrol } | Tech Level 4 | Complete Patrol Assignment 18 | |
Top Speed12.7 | Accel9.7 | Control7.8 | Strength8.7 | Durability8.5 |
RCPD - Undercover
The undercover specification of the Veyron Super Sport is unlocked upon completing the rank 18 assignment - "This Is Force".
| Police Rank 18 | { Undercover } | Tech Level 4 | Complete Undercover Assignment 18 | |
Top Speed12.7 | Accel9.3 | Control8.0 | Strength8.7 | Durability8.0 |
RCPD - Enforcer
The enforcer specification of the Veyron Super Sport is unlocked upon completing the rank 18 assignment - "We Are Amongst Them".
| Police Rank 18 | { Enforcer } | Tech Level 4 | Complete Enforcer Assignment 18 | |
Top Speed12.7 | Accel9.3 | Control7.8 | Strength9.1 | Durability9.0 |
Need for Speed: No Limits
The Veyron Super Sport appears in Need for Speed: No Limits as part of the Enigma Complex update in the "XRC" event that took place from March 22, 2021 to March 29, 2021.
Stock
Need for Speed: Edge
The Veyron 16.4 Super Sport 2012 appears in Need for Speed: Edge.
Need for Speed: Hot Pursuit Remastered
The Veyron 16.4 Super Sport appears in Need for Speed: Hot Pursuit Remastered as a car tier 5 vehicle available to cops and racers.
It is superior to the Grand Sport and the 16.4, being more capable of reaching its top speed more often, but its weight can still deter its overall handling.
Cop
The Veyron 16.4 Super Sport Interceptor is an SCPD Special Response unit unlocked upon earning 1,700,000 cop bounty.
Special Response Unit - Cop (Tier 5) Top Speed: 258 mph (415 km/h) | |
Racer
The Veyron 16.4 Super Sport is a Hyper Series racer unlocked upon earning 1,850,000 racer bounty.
Hyper Series - Racer (Tier 5) Top Speed: 258 mph (415 km/h) | |
Films
Need for Speed (Film)
The Veyron 16.4 Super Sport appears in Need for Speed during the De Leon race, being driven by English Paul.
Trivia
- The Veyron Super Sport in Need for Speed: Most Wanted (2012) and Need for Speed: Rivals doesn't feature orange rims.
Gallery
Need for Speed: Hot Pursuit (2010)
Need for Speed: Hot Pursuit (2010)
(SCPD)
Need for Speed: The Run
Need for Speed: Most Wanted (2012)
Need for Speed Most Wanted (2012) - Bugatti Veyron Super Sport
Need for Speed: Most Wanted (2012)
(Most Wanted Cinematic)
Need for Speed: Most Wanted (2012)
(Mobile)
Need for Speed: Rivals
(RCPD)
Need for Speed: No Limits
Need for Speed: Edge
Need for Speed (Film)
References
- ↑ Article: blog.playstation.com (2011) Need for Speed The Run: PS3-Only Supercars Revealed, Michael Bay Trailer Available at: https://blog.playstation.com/2011/11/11/need-for-speed-the-run-ps3-only-supercars-revealed-michael-bay-trailer/
Need for Speed: Hot Pursuit (2010) - Vehicles | |
---|---|
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Carbon Motors E7 Concept · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Stirling Moss Edition · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Porsche Cayenne Turbo · SCPD Helicopter |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |
Need for Speed: The Run - Vehicles | |
---|---|
Exotic | Alfa Romeo 8C Competizione** · Aston Martin V12 Vantage · Audi R8 V10 · Chevrolet Corvette Z06 CLE · Ford GT · Lamborghini Diablo SV** · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 570-4 Superleggera** · Lamborghini Miura SV · Lotus Evora · Lotus Exige Cup 260 · Maserati GranTurismo MC Stradale** · Mercedes-Benz SLS AMG · Nissan GT-R · Nissan GT-R SpecV · Pagani Zonda Cinque · Porsche 911 Carrera S · Porsche 911 Carrera 4S (997.2) · Porsche 911 GT2 · Porsche 911 GT3 RS 4.0 |
Muscle | Chevrolet Camaro SS · Chevrolet Camaro ZL1 · Chevrolet El Camino SS · Dodge Challenger R/T · Dodge Challenger SRT-8 · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Mustang Boss 302 (1969) · Ford Mustang Boss 302 (2012) · Ford Mustang RTR · Ford Mustang RTR-X · Ford Shelby GT500 Super Snake · Ford Police Interceptor Concept · Pontiac Firebird Formula · Shelby Cobra "Daytona" Coupé |
Sports | Audi quattro 20V · Audi RS4 · BMW 1 Series M Coupé · BMW M3 GTS · BMW M3 Sport Evolution · BMW Z4 GT3 · Ford Focus RS · Lamborghini Countach 5000 Quattrovalvole* · Lancia Delta Integrale HF** · Lexus LFA* · Mazda MX-5 · Mazda RX-7 RZ · Mitsubishi Lancer Evolution X · Nissan 200SX · Nissan 370Z · Nissan Fairlady 240ZG · Nissan Skyline 2000GT-R · Nissan Skyline GT-R · Renault Mégane R.S. · Subaru Impreza WRX STI · Toyota Corolla GT-S (AE86) · Toyota Supra · Volkswagen Golf GTi · Volkswagen Scirocco R |
Supercar | Aston Martin One-77 · Bugatti Veyron 16.4 Super Sport* · Gumpert apollo s* · Hennessey Venom GT* · Koenigsegg Agera R* · Lamborghini Aventador LP 700-4 · Lamborghini Murciélago LP 670-4 SV · Lamborghini Sesto Elemento · Maserati MC12** · McLaren F1 · McLaren MP4-12C · Pagani Huayra · Pagani Zonda R** · Porsche 918 RSR · Porsche Carrera GT* |
Police | Dodge Charger SRT-8 · Ford Police Interceptor · Lamborghini Gallardo LP 550-2 Valentino Balboni · Nissan GT-R |
Mob | Helicopter · Porsche Cayenne Turbo |
Traffic | Audi A4 2.0T · Bus · Dodge Grand Caravan SE · Cadillac CTS-V · Chevrolet Cobalt LT · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC Savana · GMC TopKick · Infiniti G35 · Muscle Car · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo · RV · Tractor · Truck |
* Supercar Pack vehicle, ** Italian Pack vehicle |
Need for Speed: Most Wanted (2012) - Vehicles | |
---|---|
Everyday | Alfa Romeo MiTo QV · Audi A1 clubsport quattro · Audi RS 3 Sportback · BMW 1 Series M Coupé · Ford Fiesta ST · Ford Focus RS500 · Ford Focus ST · Lancia Delta HF Integrale · Mitsubishi Evolution X · Subaru Cosworth Impreza |
Exotic | Bugatti Veyron Super Sport · Bugatti Veyron Vitesse · Chevrolet Corvette ZR1 · Ford GT · Hennessey Venom GT Spyder · Koenigsegg Agera R · Lamborghini Aventador · Lamborghini Aventador J · Lexus LFA · McLaren F1 LM · McLaren MP4-12C · Pagani Huayra · Pagani Zonda R · Porsche 918 Spyder · Porsche 918 Spyder Concept |
GT | Aston Martin DBS · Bentley Supersports ISR · Maserati GT MC Stradale · Mercedes-Benz SLS AMG · Porsche Panamera Turbo S |
Muscle | BMW M3 Coupé · Chevrolet Camaro ZL1 · Dodge Charger R/T · Dodge Charger SRT8 · Dodge Challenger SRT8 392 · Ford Mustang Boss 302 · Mercedes-Benz SL 65 AMG · Pontiac Firebird T/A · Shelby GT500 · Shelby Cobra 427 · · SRT Viper GTS |
Race | Ariel Atom 500 · BAC Mono · BMW M3 GTR · Caterham Superlight R500 |
Sports | Alfa Romeo 4C Concept · Aston Martin DB5 · Aston Martin V12 Vantage · Audi R8 GT Spyder · Jaguar XKR · Lamborghini Diablo SV · Lamborghini Countach · Lamborghini Gallardo · Marussia B2 · Nissan 350Z · Nissan GT-R Egoist · Nissan Skyline GT-R (R34) · Porsche 911 Carrera S · Porsche 911 GT2 · Porsche 911 Turbo 3.0 · Tesla Roadster 2.5 Sport |
SUV | Ford F-150 SVT Raptor · Range Rover Evoque |
Touch | Audi R8 GT · Bentley Continental Supersports · Chevrolet Stingray 427 · Hummer H1 Alpha · Jaguar F-Type V8 S · Jeep Grand Cherokee SRT8 · Lamborghini Gallardo LP 570-4 Superleggera |
FCPD | Chevrolet Corvette Z06 · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Utility · S.W.A.T. Truck |
Traffic | Audi A3 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa |
Cut | Chevrolet Corvette Stingray · Hummer H1 Alpha · Jeep Grand Cherokee SRT8 |
Need for Speed: Rivals - Vehicles | |
---|---|
Racer | Aston Martin Vanquish · Audi R8 Coupé V10 Plus 5.2 FSI Quattro · Chevrolet Corvette C7 Stingray · Dodge Challenger SRT8 392 · Ferrari 458 Spider · Ferrari 599 GTO · Ferrari Enzo Ferrari · Ferrari F12berlinetta · Ford GT · Ford Mustang GT · Lamborghini Aventador LP 720-4 · Lamborghini Gallardo LP 570-4 S ET · Lamborghini Veneno · Maserati GT MC Stradale · McLaren 12C Spider · McLaren P1 · Mercedes-Benz SLS AMG Coupé Black Series · Pagani Huayra · Porsche 911 GT3 · Porsche 918 Spyder · Porsche Cayman S · SRT Viper TA |
Police | Aston Martin One-77 · Aston Martin Vanquish · Bentley Continental GT V8 · BMW M3 GTS · BMW M6 Coupé · Bugatti Veyron Super Sport · Chevrolet Camaro ZL1 · Dodge Charger SRT8 · Ferrari 458 Italia · Ferrari FF · Ford Shelby GT500 · Hennessey Venom GT · Koenigsegg Agera R · Lamborghini Aventador LP 700-4 · Lamborghini Gallardo LP 560-4 · Lamborghini Murciélago LP 670-4 · Lexus LFA · Marussia B2 · McLaren 12C · McLaren F1 LM · Mercedes-Benz C63 AMG Coupé Black Series · Nissan GT-R Black Edition · Porsche Carrera GT · Porsche 911 Turbo · SRT Viper GTS |
DLC | Ferrari F40 · Ferrari F50 · GTA Spano · Jaguar C-X75 Prototype · Jaguar XJ220 · Koenigsegg One:1 · Lamborghini Gallardo LP 570-4 Super Trofeo · Lamborghini Miura Concept · Lamborghini Sesto Elemento · Mercedes-Benz SLR McLaren 722 Edition · Mercedes-Benz SLR McLaren Roadster 722 S |
Traffic | Audi A3 2.0T · Chevrolet Cobalt LT · Ford Explorer · Ford F-150 SVT Raptor · Dodge Caliber |
Need for Speed: No Limits - Vehicles | |
---|---|
Street | BMW M2 Coupé · Ford Fiesta ST · Honda Civic Type R · Honda Integra DC2 Type R · Nissan 370Z · Nissan Fairlady 240ZG · Subaru BRZ · Subaru Impreza WRX STI · Toyota 86 · Toyota AE86 Trueno · Volkswagen Golf GTI · Volkswagen Scirocco R |
Classic Sports | Aston Martin DB5 · BMW M3 Coupé (1999) · BMW M3 GTR · Ferrari F355 Berlinetta · Honda NSX (1991) · Honda S2000 · Mazda RX-7 FD · Mitsubishi Lancer Evolution VI · Nissan 180SX Type X · Nissan Silvia Spec R · Nissan Skyline 2000 GT-R · Nissan Skyline GT-R BNR32 · Nissan Skyline GT-R BNR34 · Porsche 911 Carrera (993) · Shelby Daytona · Toyota Supra |
Muscle | Beck Kustoms F132 · Chevrolet Camaro SS · Chevrolet Camaro Z/28 · Chevrolet Corvette Stingray 427 C2 · Dodge Challenger SRT Demon · Dodge Challenger SRT8 · Dodge Challenger SRT8 "Snoop" · Dodge Charger R/T · Dodge Charger SRT Hellcat · Ford Falcon XB Coupé · Ford Model 18 · Ford Mustang "Hoonicorn" · Ford Mustang Boss 302 · Ford Mustang GT · Ford Mustang GT "Razor" · Ford Shelby GT500 (2013) · Ford Shelby GT500 (2020) · Ford Shelby GT500 "Snoop" |
Sports | Alfa Romeo 8C · Alfa Romeo Giulia Quadrifoglio · BMW 3.0 CSL HOMMAGE R · BMW M4 · BMW M4 "Razor" · BMW M5 · BMW Z4 M40i · Chevrolet Corvette Z06 (C7) · Ford Fiesta ST "Ken Block) · Hot Wheels Time Attaxi · Jaguar F-Type · Jaguar XE SV Project 8 · Jaguar XKR-S GT · Lotus Evora GT430 · Lotus Exige Cup 380 · Maserati GranTurismo MC Stradale · Mazda MX-5 "Speedhunters" · Mercedes-AMG C 63 S Coupé · Mercedes-AMG GT · Mercedes-AMG GT "Lunar New Year" · Mercedes-Benz SLK 55 AMG · Mercedes-Benz SLR McLaren 722 · Mitsubishi Lancer Evolution X · Nissan Fairlady 240ZG "Neon Future" · Nissan GT-R R35 · Porsche 718 Cayman GT4 · Porsche 911 Carrera (991) · Volkswagen Beetle "Speedhunters" |
Super | Aston Martin DB11 AMR · Aston Martin DBS Superleggera · Aston Martin One-77 · Aston Martin V12 Vantage S · Bentley Continental GT · Brabham BT62 · Chevrolet Corvette Stingray (C8) · Dodge Viper SRT10 ACR-X · Ferrari 458 Italia · Ferrari 488 Pista · Ferrari 812 Superfast · Ferrari Enzo · Ferrari F40 · Ferrari F50 · Ford GT (2006) · Ford GT (2017) · Honda NSX (2017) · Hot Wheels Gazella GT · Jaguar XJ220 · Lamborghini Diablo SV · Lamborghini Murciélago SV · McLaren 600LT · McLaren 650S · McLaren 720S · McLaren F1 LM · Mercedes-Benz SLS AMG Black Series · Polestar 1 "NFS Heat" · Porsche 911 GT2 RS (991) · Porsche 911 GT3 RS (991) · Porsche Carrera GT · Renault Sport R.S. 01 · SRT Viper GTS |
Hyper | Aston Martin Valkyrie · Aston Martin Vulcan · Bugatti Centodieci · Bugatti Chiron · Bugatti Divo · Bugatti La Voiture Noire · Bugatti Veyron 16.4 Super Sport · Ferrari FXX-K Evo · Ferrari LaFerrari · Hennessey Venom F5 · Hennessey Venom GT · Jaguar C-X75 · Koenigsegg Agera RS · Koenigsegg CCX · Koenigsegg One:1 · Koenigsegg Regera · Lamborghini Aventador · Lamborghini Aventador SV · Lamborghini Centenario · Lamborghini Huracan · Lamborghini Huracan Evo · Lamborghini Sesto Elemento · Lamborghini Veneno · McLaren P1 · McLaren P1 GTR · McLaren Senna · Pagani Huayra · Pagani Huayra BC · Pagani Zonda Cinque · Porsche 918 Spyder |
Police | Dodge Charger SRT8 · Ford Crown Victoria · McLaren 650S · Ford Police Interceptor Utility · Porsche 911 Carrera (991) |
Traffic | Dodge Charger SRT8 · Ford Crown Victoria · Ford Explorer · Nissan Leaf |
Need for Speed: Edge - Vehicles | |
---|---|
A - I | Alfa Romeo Giulietta QV (2010) · BMW 1 Series M Coupé (E82) (2011) · BMW M1 Procar (E26) (1978) · BMW Z4 M Coupé (E86) (2006) · BMW Z4 sDrive35is (E89) (2010) · Dodge Challenger R/T 426 Hemi (1971) · Dodge Challenger SRT8 392 (2013) · Dodge Charger R/T (1970) · Ford Capri RS3100 (1974) · Ford Crown Victoria (2008) · Ford Escort Mk1 (1971) · Ford Lotus Cortina (1965) · Ford Mustang Boss 302 (1969) · Ford Mustang GT (2014) · Ford Mustang GT (2015) · Ford Shelby GT500 (2013) · Honda Civic Si (2006) · Infiniti G35 (2003) |
J - M | Jaguar C-X75 Prototype (2010) · Jaguar XKR (2009) · Koenigsegg One:1 (2014) · Lancia Delta HF Integrale Evo II (1993) · Lamborghini Aventador LP 720-4 50 Anniversario (2014) · Lamborghini Diablo SV (1995) · Lotus Elise (2006) · Mazda MX-5 (2008) · Mazda RX-7 (FC) (1987) · Mazda RX-7 (FD) (1995) · Mazda RX-8 (2006) · Mercedes-Benz 190E 2.5-16 Evolution 2 (1991) · Mercedes-Benz C63 AMG Coupé Black Series (2012) · Mercedes-Benz CLS 63 AMG (2012) · Mercedes-Benz SLS AMG Black Series (2014) · Mitsubishi Lancer Evolution IX MR-edition (2006) · Mitsubishi Lancer Evolution X (2008) |
N -Z | Nissan 240SX (S13) (1992) · Nissan GT-R Black Edition (2012) · Nissan Silvia Spec. R Aero (2000) · Nissan Skyline 2000GT-R (1971) · Nissan Versa (2010) · Lamborghini Aventador LP 720-4 50 Anniversario (2014) · Lamborghini Diablo SV (1995) · Pagani Zonda Cinque (2010) · Porsche Carrera GT (2004) · Porsche 911 Turbo (991) (2014) · Renault Clio V6 (2003) · Renault Mégane RS (2010) · SRT Viper TA (2013) · Shelby Cobra "Daytona" Coupé (1965) · Subaru Impreza WRX STI (2009) · Tesla Roadster 2.5 Sport (2012) · Volkswagen Golf GTI Mk1 (1976) |
Need for Speed: Hot Pursuit Remastered - Vehicles | |
---|---|
Tier 1 | BMW Z4 sDrive35is · Dodge Charger SRT-8 · Ford Crown Victoria · Ford Police Interceptor Concept · Mazda RX-8 · Mitsubishi Lancer Evolution X · Nissan 370Z · Nissan 370Z Roadster · Porsche 911 Turbo · Porsche Boxster Spyder · Subaru Impreza WRX STI |
Tier 2 | Alfa Romeo 8C Competizione · Alfa Romeo 8C Competizione Spider · Audi TT RS · BMW M3 E92 · Chevrolet Camaro SS · Dodge Challenger SRT8 · Ford Shelby GT500 · Jaguar XKR · Maserati GranTurismo Convertible · Maserati GranTurismo S · Maserati Quattroporte Sport GT S · Porsche 911 Targa 4S · Porsche Cayman S |
Tier 3 | Aston Martin DBS · Aston Martin DBS Volante · Aston Martin V12 Vantage · Audi R8 Coupé 5.2 FSI quattro · Audi R8 Spyder 5.2 FSI quattro · BMW M6 Convertible · Chevrolet Corvette C6 Grand Sport · Chevrolet Corvette Z06 · Dodge Viper SRT-10 · Dodge Viper SRT-10 Final Edition · Ford Shelby GT500 Super Snake · Lamborghini Countach 5000QV · Lamborghini Gallardo LP 550-2 Valentino Balboni · Lamborghini Gallardo LP 560-4 · Lamborghini Gallardo LP 560-4 Spyder · Lamborghini Gallardo LP 570-4 Superleggera · Mercedes-Benz SL 65 AMG Black Series · Mercedes-Benz SLS AMG · Nissan GT-R SpecV · Porsche 911 GT3 RS · Porsche 911 Speedster · Porsche 911 Turbo S Cabriolet · Porsche 918 Spyder Concept Study · Porsche 959 · Porsche Panamera Turbo |
Tier 4 | Aston Martin One-77 · Bentley Continental Supersports Coupé · Bentley Continental Supersports Convertible · Chevrolet Corvette ZR1 · Dodge Viper SRT-10 ACR · Ford GT · Lamborghini Diablo SV · Lamborghini Murciélago LP 640 · Lamborghini Murciélago LP 650-4 Roadster · Lamborghini Murciélago LP 670-4 SV · Lamborghini Reventón · Lamborghini Reventón Roadster · Lamborghini Sesto Elemento · McLaren MP4-12C · Pagani Zonda Cinque · Pagani Zonda Cinque Roadster · Porsche 911 GT2 RS · Porsche Carrera GT |
Tier 5 | Bugatti Veyron 16.4 · Bugatti Veyron 16.4 Grand Sport · Bugatti Veyron 16.4 Super Sport · Gumpert apollo s · Koenigsegg Agera · Koenigsegg CCX · Koenigsegg CCXR Edition · McLaren F1 |
SCPD | Helicopter · Porsche Cayenne Turbo |
Traffic | Audi A3 2.0T · Audi A4 2.0T · Cadillac CTS-V · Chevrolet Cobalt LT · Chevrolet Express · Dodge Caliber · Dodge Grand Caravan · Dodge Magnum · Dodge Ram · GMC TopKick · Infiniti G35 · Nissan Frontier · Nissan Versa · Porsche Cayenne Turbo |
2012 Bugatti Veyron Super Sport Price
Source: https://nfs.fandom.com/wiki/Bugatti_Veyron_16.4_Super_Sport
0 komentar:
Posting Komentar