Lamborghini Veneno Roadster Speed
Lamborghini Veneno Roadster Specs & Performance
General | |
Type | Veneno Roadster |
Years built | 2014 – 2015 |
Production | 9 units |
Presentation | December 1. Abu Dhabi |
Type of car | Two door coupé, two seater open top, no roof |
Designed by | Automobili Lamborghini SpA |
Built by | Automobili Lamborghini SpA |
Dimensions | |
Wheelbase | 2700 mm / 106.11 in |
Overall length | 5020 mm / 197.29 in |
Overall width | 2075 mm / 81.55 in |
Overall height | 1165 mm / 45.78 in |
Front track | 1720 mm / 67.6 in |
Rear track | 1700 mm / 66.81 in |
Ground clear | 115 mm / 4.52 in |
Weight | 1490 kg / 3285 lbs |
Distribution | 43/57 % front / rear |
Chassis | |
Structure | Carbon fiber monocoque with Aluminium front and rear frames; fixed roll-bar system |
Body | Carbon fiber exterior with carbon skin interior trim |
Suspension | PFront and rear horizontal mono-tube damper with push-rod system |
ESP | ESP/ ABS with different ESP characteristics managed by drive sel |
Brakes | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB, 6-cylinder brake callipers, 4-cylinder brake callipers |
Front | 400×38 mm / 15.72 in |
Rear | 380×38 mm / 14.93 in |
Steering type | Steering Gear with 3 different servortonic characteristics managed by drive select mode |
Turning circle | 11,5 m / 36 ft |
Front tire size | 255/30 ZR20 |
Rear tire size | 355/25 ZR21 |
Type of tire | Pirelli |
Front wheel | 9.0 x 20 inch |
Rear wheel | 13 x 21 inch |
Type of wheel | Monoblock alloy wheels |
Mirrors | External foldable mirror |
Rear spoiler | Visible carbon fiber big wing adjustable in three different aerodynamic positions |
Airbags | Front dual stage driver airbag and front adaptive passenger airbag; seats with side "head-thorax" airbags and knee airbags |
Engine | |
Type | V-12 60 degree, light-alloy block, mid mounted (longitudal), 4WD with Haldex generation IV |
Distribution | Dual overhead camshafts |
Cyl. Capacity | 6498 cc / 396 ci |
Bore & stroke | 95 x 76,4 mm |
Valve gear | 4 valves per cylinder |
Compr. Ratio | 11.8 |
Max. power | 750 Bhp at 8400 rpm |
Max. torque | 690 Nm at 5500 rpm |
Cooling system | Water and oil cooling system in the rear |
Emission contr. | Catalytic converters with lambda sensors. Class : EURO 5 – LEV 2 |
Engine management | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
Electr. system | 12 V |
Plugs | NGK LMAR9AP8J |
Lubrication | Dry sump |
Drivetrain | |
Type | 7 speed ISR, shifting characteristic depending on drive select mode |
Clutch | Dry double plate clutch |
Disc diameter | 235 mm mm / 9.24 in |
Performance | |
Top speed | 355 Km/h / 220 Mph |
0 – 100 Km/h | 2.90 sec. |
Capacities | |
Fuel | 90 Liter / 24 Gallon |
Engine oil | 13 Liter / 3 Gallon |
Cooling system | 25 Liter / 7 Gallon |
Pricing | |
European MSRP | 3,300,000 € (2013) |
US MSRP | USD 4,400,000 |
Current value | $ 4,500,000 – $ 5,500,000 Final car in the limited production has just been sold, so values are going to rise nwo |
Lamborghini Veneno Roadster Speed
Source: https://www.lambocars.com/veneno-roadster-specs-performance/
0 komentar:
Posting Komentar